RIO 2016
Sort by:
Divide by:
Filter by:
sex
participants
sport
P Country Gold Silver Bronze Total th. of c./M
1 Hungary 3 2 2 7 1404
2 Australia 3 4 3 10 2417
3 Denmark 1 0 1 2 2863
4 Sweden 1 1 1 3 3303
5 Singapore 1 0 0 1 5535
6 Canada 1 1 4 6 6084
7 Netherlands 2 0 0 2 8474
8 Belarus 0 0 1 1 9499
9 United States 16 8 9 33 9828
10 United Kingdom 1 5 0 6 10852
11 Greece 0 1 0 1 10859
12 Belgium 0 1 0 1 11323
13 Japan 2 2 5 9 14112
14 Italy 1 1 2 4 15167
15 Kazakhstan 1 0 0 1 17754
16 South Africa 0 3 0 3 18552
17 France 0 2 1 3 21539
18 Spain 1 0 1 2 23220
19 Russia 2 2 2 6 24440
20 China 1 4 3 8 172293
21 Brazil 0 0 1 1 206548

© 2016 Sport-Stat Contact