RIO 2016
Sort by:
Divide by:
Filter by:
sex
participants
sport
P Country Gold Silver Bronze Total
1 United States 16 8 9 33
2 Australia 3 4 3 10
3 Hungary 3 2 2 7
4 Japan 2 2 5 9
5 Russia 2 2 2 6
6 Netherlands 2 0 0 2
7 United Kingdom 1 5 0 6
8 China 1 4 3 8
9 Canada 1 1 4 6
10 Italy 1 1 2 4
11 Sweden 1 1 1 3
12 Denmark 1 0 1 2
12 Spain 1 0 1 2
14 Kazakhstan 1 0 0 1
14 Singapore 1 0 0 1
16 South Africa 0 3 0 3
17 France 0 2 1 3
18 Belgium 0 1 0 1
18 Greece 0 1 0 1
20 Belarus 0 0 1 1
20 Brazil 0 0 1 1

© 2016 Sport-Stat Contact