LONDON 2012
Sort by:
Divide by:
Filter by:
sex
participants
sport
P Country Gold Silver Bronze Total
1 United States 18 10 12 40
2 China 15 15 10 40
3 Russia 8 12 13 33
4 United Kingdom 6 5 5 16
5 France 4 3 6 13
6 Japan 4 3 4 11
7 Kazakhstan 4 0 2 6
8 South Korea 4 0 0 4
9 Netherlands 3 2 3 8
10 Ethiopia 3 0 2 5
11 Australia 2 4 5 11
12 Italy 2 1 3 6
13 New Zealand 2 1 0 3
14 Czech Republic 2 0 2 4
14 Hungary 2 0 2 4
16 North Korea 2 0 1 3
17 Lithuania 2 0 0 2
18 Romania 1 4 0 5
19 Spain 1 3 2 6
20 Ukraine 1 2 5 8
21 Cuba 1 2 1 4
22 Canada 1 1 2 4
22 Colombia 1 1 2 4
24 Jamaica 1 1 1 3
25 Serbia 1 1 0 2
26 Brazil 1 0 3 4
27 Croatia 1 0 1 2
28 Ireland 1 0 0 1
28 Slovenia 1 0 0 1
28 Switzerland 1 0 0 1
31 Germany 0 6 3 9
32 Kenya 0 3 1 4
33 Belarus 0 2 4 6
34 Poland 0 2 1 3
35 Turkey 0 2 0 2
36 Mexico 0 1 3 4
37 Azerbaijan 0 1 1 2
37 Slovakia 0 1 1 2
37 South Africa 0 1 1 2
37 Taipei 0 1 1 2
37 Thailand 0 1 1 2
42 Bulgaria 0 1 0 1
42 Denmark 0 1 0 1
42 Finland 0 1 0 1
42 Sweden 0 1 0 1
42 Tunisia 0 1 0 1
47 Belgium 0 0 2 2
47 India 0 0 2 2
49 Armenia 0 0 1 1
49 Bahrain 0 0 1 1
49 Hong Kong 0 0 1 1
49 Malaysia 0 0 1 1
49 Moldova 0 0 1 1
49 Mongolia 0 0 1 1
49 Singapore 0 0 1 1
49 Tajikistan 0 0 1 1

© 2016 Sport-Stat Contact