Australia
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 10 7 16 12 35
men 10 4 7 4 15
women 10 3 9 8 20
individual 18 3 9 6 18
pairs 6 2 2 1 5
teams 7 2 5 5 12
Athletics 8 1 2 0 3
Basketball 4 0 0 1 1
Canoeing 6 1 1 0 2
Cycling 4 1 2 3 6
Diving 5 0 1 0 1
Hockey 4 0 0 1 1
Swimming 8 1 6 3 10
Rowing 9 0 3 2 5
Sailing 1 3 1 0 4
Triathlon 5 0 0 1 1
Water Polo 5 0 0 1 1

© 2016 Sport-Stat Contact