Australia
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 8 7 16 12 35
men 10 4 7 4 15
women 5 3 9 8 20
individual 10 3 9 6 18
pairs 7 2 2 1 5
teams 2 2 5 5 12
Athletics 10 1 2 0 3
Basketball 4 0 0 1 1
Canoeing 10 1 1 0 2
Cycling 3 1 2 3 6
Diving 6 0 1 0 1
Hockey 4 0 0 1 1
Swimming 4 1 6 3 10
Rowing 3 0 3 2 5
Sailing 2 3 1 0 4
Triathlon 5 0 0 1 1
Water Polo 5 0 0 1 1

© 2016 Sport-Stat Contact