LONDON 2012
Sort by:
Divide by:
Filter by:
sex
participants
sport
P Country Gold Silver Bronze Total
1 United States 18 10 12 40
2 China 15 15 10 40
3 Russia 8 12 13 33
4 United Kingdom 6 5 5 16
5 France 4 3 6 13
6 Japan 4 3 4 11
7 Australia 2 4 5 11
8 Germany 0 6 3 9
9 Netherlands 3 2 3 8
10 Ukraine 1 2 5 8
11 Kazakhstan 4 0 2 6
12 Italy 2 1 3 6
13 Spain 1 3 2 6
14 Belarus 0 2 4 6
15 Ethiopia 3 0 2 5
16 Romania 1 4 0 5
17 South Korea 4 0 0 4
18 Czech Republic 2 0 2 4
18 Hungary 2 0 2 4
20 Cuba 1 2 1 4
21 Canada 1 1 2 4
21 Colombia 1 1 2 4
23 Brazil 1 0 3 4
24 Kenya 0 3 1 4
25 Mexico 0 1 3 4
26 New Zealand 2 1 0 3
27 North Korea 2 0 1 3
28 Jamaica 1 1 1 3
29 Poland 0 2 1 3
30 Lithuania 2 0 0 2
31 Serbia 1 1 0 2
32 Croatia 1 0 1 2
33 Turkey 0 2 0 2
34 Azerbaijan 0 1 1 2
34 Slovakia 0 1 1 2
34 South Africa 0 1 1 2
34 Taipei 0 1 1 2
34 Thailand 0 1 1 2
39 Belgium 0 0 2 2
39 India 0 0 2 2
41 Ireland 1 0 0 1
41 Slovenia 1 0 0 1
41 Switzerland 1 0 0 1
44 Bulgaria 0 1 0 1
44 Denmark 0 1 0 1
44 Finland 0 1 0 1
44 Sweden 0 1 0 1
44 Tunisia 0 1 0 1
49 Armenia 0 0 1 1
49 Bahrain 0 0 1 1
49 Hong Kong 0 0 1 1
49 Malaysia 0 0 1 1
49 Moldova 0 0 1 1
49 Mongolia 0 0 1 1
49 Singapore 0 0 1 1
49 Tajikistan 0 0 1 1

© 2016 Sport-Stat Contact