VANCOUVER 2010
Sort by:
Divide by:
Filter by:
sex
participants
sport
P Country Gold Silver Bronze Total cont./M
1 Norway 9 8 6 23 3
2 Austria 4 6 6 16 5
3 Switzerland 6 0 3 9 12
4 Canada 13 7 5 25 13
5 Finland 0 1 3 4 14
6 Sweden 5 2 4 11 14
7 Germany 10 13 7 30 14
8 South Korea 6 6 2 14 15
9 United States 9 14 13 36 16
10 Slovenia 0 2 2 4 16
11 Latvia 0 2 0 2 16
12 Slovakia 1 1 1 3 17
13 Czech Republic 2 0 4 6 18
14 Russia 3 5 7 15 19
15 Netherlands 4 1 3 8 30
16 France 2 3 6 11 37
17 China 5 2 4 11 37
18 Belarus 1 1 1 3 40
19 Poland 1 3 2 6 41
20 Estonia 0 1 0 1 42
21 Croatia 0 2 0 2 43
22 Italy 1 1 3 5 58
23 Japan 0 3 2 5 68
24 Kazakhstan 0 1 0 1 105
25 Australia 2 1 0 3 139
26 United Kingdom 1 0 0 1 372

© 2016 Sport-Stat Contact