VANCOUVER 2010
Sort by:
Divide by:
Filter by:
sex
participants
sport
P Country Gold Silver Bronze Total
1 Canada 13 7 5 25
2 Germany 10 13 7 30
3 United States 9 14 13 36
4 Norway 9 8 6 23
5 South Korea 6 6 2 14
6 Switzerland 6 0 3 9
7 China 5 2 4 11
7 Sweden 5 2 4 11
9 Austria 4 6 6 16
10 Netherlands 4 1 3 8
11 Russia 3 5 7 15
12 France 2 3 6 11
13 Australia 2 1 0 3
14 Czech Republic 2 0 4 6
15 Poland 1 3 2 6
16 Italy 1 1 3 5
17 Belarus 1 1 1 3
17 Slovakia 1 1 1 3
19 United Kingdom 1 0 0 1
20 Japan 0 3 2 5
21 Slovenia 0 2 2 4
22 Croatia 0 2 0 2
22 Latvia 0 2 0 2
24 Finland 0 1 3 4
25 Estonia 0 1 0 1
25 Kazakhstan 0 1 0 1

© 2016 Sport-Stat Contact