LONDON 2012
Sortuj wg:
Podziel wg:
Filtruj wg:
płci
uczestników
sportu
P Państwo Złoto Srebro Brąz Razem PKBpc/M
1 Taipei 0 1 1 2 0
2 Chiny 38 28 22 88 94
3 Etiopia 3 1 3 7 95
4 Rosja 22 24 32 78 100
5 Ukraina 6 4 9 19 104
6 Kenia 2 4 5 11 125
7 Korea Północna 4 0 2 6 128
8 Indie 0 2 4 6 287
9 Azerbejdżan 2 2 6 10 361
10 Białoruś 2 5 5 12 403
11 Iran 4 5 3 12 405
12 Jamajka 4 4 4 12 431
13 Brazylia 3 5 9 17 438
14 Kuba 5 3 7 15 497
15 Kazachstan 7 1 5 13 504
16 Gruzja 1 3 3 7 536
17 Stany Zjednoczone 46 28 29 103 556
18 Afganistan 0 0 1 1 625
19 Kolumbia 1 3 4 8 649
20 Uzbekistan 1 0 2 3 651
21 Wielka Brytania 29 17 19 65 653
22 Węgry 8 4 6 18 666
23 Uganda 1 0 0 1 679
24 Tadżykistan 0 0 1 1 731
25 Mongolia 0 2 3 5 752
26 Południowa Afryka 3 2 1 6 798
27 Mołdawia 0 0 2 2 857
28 Japonia 7 14 17 38 915
29 Korea Południowa 13 8 7 28 933
30 Niemcy 11 19 14 44 964
31 Rumunia 2 5 2 9 1018
32 Włochy 8 9 11 28 1089
33 Francja 11 11 13 35 1090
34 Armenia 0 1 2 3 1200
35 Meksyk 1 3 3 7 1203
36 Polska 2 2 6 10 1232
37 Tunezja 1 1 1 3 1315
38 Serbia 1 1 2 4 1321
39 Australia 7 16 12 35 1420
40 Hiszpania 3 10 4 17 1574
41 Czechy 4 3 3 10 1755
42 Indonezja 0 1 1 2 1798
43 Egipt 0 2 0 2 1809
44 Chorwacja 3 1 2 6 1986
45 Tajlandia 0 2 1 3 2078
46 Kanada 1 5 12 18 2226
47 Holandia 6 6 8 20 2250
48 Turcja 1 2 1 4 2385
49 Argentyna 1 1 2 4 2512
50 Nowa Zelandia 6 2 5 13 2777
51 Litwa 2 1 2 5 2999
52 Maroko 0 0 1 1 3174
53 Bułgaria 0 1 1 2 3451
54 Dominikana 1 1 0 2 3546
55 Algieria 1 0 0 1 4109
56 Słowacja 0 1 3 4 4138
57 Gwatemala 0 1 0 1 4213
58 Trynidad i Tobago 1 1 2 4 4412
59 Malezja 0 1 1 2 4874
60 Słowenia 1 1 2 4 5306
61 Botswana 0 1 0 1 5694
62 Dania 2 4 3 9 5858
63 Wenezuela 1 0 0 1 5982
64 Szwecja 1 4 3 8 6470
65 Czarnogóra 0 1 0 1 6726
66 Łotwa 1 0 1 2 7189
67 Gabon 0 1 0 1 7861
68 Grecja 0 0 2 2 8961
69 Estonia 0 1 1 2 9061
70 Grenada 1 0 0 1 9688
71 Irlandia 1 1 3 5 10702
72 Belgia 0 1 2 3 13697
73 Finlandia 0 1 2 3 14234
74 Portoryko 0 1 1 2 14351
75 Norwegia 2 1 1 4 17515
76 Szwajcaria 2 2 0 4 19534
77 Portugalia 0 1 0 1 19832
78 Arabia Saudyjska 0 0 1 1 19935
79 Bahrajn 0 0 1 1 21411
80 Cypr 0 1 0 1 23371
81 Bahamy 1 0 0 1 23588
82 Kuwejt 0 0 1 1 25388
83 Singapur 0 0 2 2 26609
84 Katar 0 0 2 2 36721
85 Hongkong 0 0 1 1 43888

© 2016 Sport-Stat Kontakt