LONDON 2012
Sort by:
Divide by:
Filter by:
sex
participants
sport
P Country Gold Silver Bronze Total GDPpc/M
1 Taipei 0 1 1 2 0
2 China 38 28 22 88 94
3 Ethiopia 3 1 3 7 95
4 Russia 22 24 32 78 100
5 Ukraine 6 4 9 19 104
6 Kenya 2 4 5 11 125
7 North Korea 4 0 2 6 128
8 India 0 2 4 6 287
9 Azerbaijan 2 2 6 10 361
10 Belarus 2 5 5 12 403
11 Iran 4 5 3 12 405
12 Jamaica 4 4 4 12 431
13 Brazil 3 5 9 17 438
14 Cuba 5 3 7 15 497
15 Kazakhstan 7 1 5 13 504
16 Georgia 1 3 3 7 536
17 United States 46 28 29 103 556
18 Afghanistan 0 0 1 1 625
19 Colombia 1 3 4 8 649
20 Uzbekistan 1 0 2 3 651
21 United Kingdom 29 17 19 65 653
22 Hungary 8 4 6 18 666
23 Uganda 1 0 0 1 679
24 Tajikistan 0 0 1 1 731
25 Mongolia 0 2 3 5 752
26 South Africa 3 2 1 6 798
27 Moldova 0 0 2 2 857
28 Japan 7 14 17 38 915
29 South Korea 13 8 7 28 933
30 Germany 11 19 14 44 964
31 Romania 2 5 2 9 1018
32 Italy 8 9 11 28 1089
33 France 11 11 13 35 1090
34 Armenia 0 1 2 3 1200
35 Mexico 1 3 3 7 1203
36 Poland 2 2 6 10 1232
37 Tunisia 1 1 1 3 1315
38 Serbia 1 1 2 4 1321
39 Australia 7 16 12 35 1420
40 Spain 3 10 4 17 1574
41 Czech Republic 4 3 3 10 1755
42 Indonesia 0 1 1 2 1798
43 Egypt 0 2 0 2 1809
44 Croatia 3 1 2 6 1986
45 Thailand 0 2 1 3 2078
46 Canada 1 5 12 18 2226
47 Netherlands 6 6 8 20 2250
48 Turkey 1 2 1 4 2385
49 Argentina 1 1 2 4 2512
50 New Zealand 6 2 5 13 2777
51 Lithuania 2 1 2 5 2999
52 Morocco 0 0 1 1 3174
53 Bulgaria 0 1 1 2 3451
54 Dominican Republic 1 1 0 2 3546
55 Algeria 1 0 0 1 4109
56 Slovakia 0 1 3 4 4138
57 Guatemala 0 1 0 1 4213
58 Trinidad and Tobago 1 1 2 4 4412
59 Malaysia 0 1 1 2 4874
60 Slovenia 1 1 2 4 5306
61 Botswana 0 1 0 1 5694
62 Denmark 2 4 3 9 5858
63 Venezuela 1 0 0 1 5982
64 Sweden 1 4 3 8 6470
65 Montenegro 0 1 0 1 6726
66 Latvia 1 0 1 2 7189
67 Gabon 0 1 0 1 7861
68 Greece 0 0 2 2 8961
69 Estonia 0 1 1 2 9061
70 Grenada 1 0 0 1 9688
71 Ireland 1 1 3 5 10702
72 Belgium 0 1 2 3 13697
73 Finland 0 1 2 3 14234
74 Puerto Rico 0 1 1 2 14351
75 Norway 2 1 1 4 17515
76 Switzerland 2 2 0 4 19534
77 Portugal 0 1 0 1 19832
78 Saudi Arabia 0 0 1 1 19935
79 Bahrain 0 0 1 1 21411
80 Cyprus 0 1 0 1 23371
81 Bahamas 1 0 0 1 23588
82 Kuwait 0 0 1 1 25388
83 Singapore 0 0 2 2 26609
84 Qatar 0 0 2 2 36721
85 Hong Kong 0 0 1 1 43888

© 2016 Sport-Stat Contact