Russia
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 3 22 24 32 78
men 3 11 9 17 37
women 3 11 15 15 41
individual 3 17 20 27 64
pairs 5 2 1 3 6
teams 5 3 3 2 8
Gymnastics 2 3 5 4 12
Athletics 2 6 3 5 14
Badminton 5 0 0 1 1
Basketball 4 0 0 1 1
Volleyball 3 1 0 0 1
Boxing 1 1 2 3 6
Canoeing 5 1 0 2 3
Cycling 10 0 0 2 2
Diving 4 1 1 0 2
Fencing 4 0 2 1 3
Judo 3 3 1 1 5
Swimming 6 2 2 2 6
Shooting 19 0 0 1 1
Taekwondo 8 0 0 2 2
Tennis 4 0 1 1 2
Weightlifting 2 0 5 1 6
Wrestling 1 4 2 5 11

© 2016 Sport-Stat Contact