Japan
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 6 12 8 21 41
men 8 5 7 11 23
women 5 7 1 10 18
individual 5 10 6 17 33
pairs 11 1 0 1 2
teams 11 1 2 3 6
Gymnastics 4 2 0 1 3
Athletics 24 0 1 1 2
Badminton 2 1 0 1 2
Canoeing 17 0 0 1 1
Judo 1 3 1 8 12
Swimming 4 2 2 5 9
Table Tennis 2 0 1 2 3
Tennis 11 0 0 1 1
Weightlifting 16 0 0 1 1
Wrestling 2 4 3 0 7

© 2016 Sport-Stat Contact