RIO 2016
men vs women
Classify by:
Divide by:
Filter by:
participants
sport
S Country Gold Silver Bronze Total
Algeria 0 : 0 2 : 0 0 : 0 2 : 0
Argentina 1 : 1 1 : 0 0 : 0 2 : 1
Armenia 1 : 0 3 : 0 0 : 0 4 : 0
Australia 3 : 5 7 : 3 5 : 4 15 : 12
Azerbaijan 1 : 0 6 : 1 7 : 3 14 : 4
  Bahamas 0 : 1 0 : 0 1 : 0 1 : 1
Bahrain 0 : 1 0 : 1 0 : 0 0 : 2
Belarus 1 : 0 2 : 2 2 : 2 5 : 4
Belgium 1 : 1 2 : 0 1 : 1 4 : 2
Brazil 5 : 2 5 : 1 4 : 2 14 : 5
Bulgaria 0 : 0 0 : 1 0 : 2 0 : 3
Burundi 0 : 0 0 : 1 0 : 0 0 : 1
Canada 1 : 3 1 : 2 4 : 11 6 : 16
China 12 : 14 7 : 11 9 : 16 28 : 41
  Colombia 1 : 2 1 : 1 2 : 1 4 : 4
Croatia 3 : 2 3 : 0 1 : 1 7 : 3
Cuba 5 : 0 1 : 1 3 : 1 9 : 2
Czech Republic 1 : 0 2 : 0 3 : 3 6 : 3
Denmark 1 : 1 3 : 3 3 : 4 7 : 8
Dominican Republic 0 : 0 0 : 0 1 : 0 1 : 0
Egypt 0 : 0 0 : 0 1 : 2 1 : 2
Estonia 0 : 0 0 : 0 1 : 0 1 : 0
Ethiopia 0 : 1 1 : 1 2 : 3 3 : 5
Fiji 1 : 0 0 : 0 0 : 0 1 : 0
Finland 0 : 0 0 : 0 0 : 1 0 : 1
France 5 : 3 11 : 7 13 : 1 29 : 11
Georgia 2 : 0 1 : 0 4 : 0 7 : 0
Germany 11 : 5 2 : 7 9 : 5 22 : 17
  Greece 1 : 2 1 : 0 1 : 1 3 : 3
Grenada 0 : 0 1 : 0 0 : 0 1 : 0
Hungary 1 : 7 2 : 1 2 : 2 5 : 10
Independent Olympians 1 : 0 0 : 0 1 : 0 2 : 0
India 0 : 0 0 : 1 0 : 1 0 : 2
  Indonesia 0 : 0 1 : 1 0 : 0 1 : 1
Iran 3 : 0 1 : 0 3 : 1 7 : 1
  Ireland 0 : 0 1 : 1 0 : 0 1 : 1
  Israel 0 : 0 0 : 0 1 : 1 1 : 1
Italy 7 : 1 5 : 7 6 : 2 18 : 10
  Ivory Coast 1 : 0 0 : 0 0 : 1 1 : 1
Jamaica 4 : 2 1 : 2 0 : 2 5 : 6
Japan 5 : 7 7 : 1 11 : 10 23 : 18
Jordan 1 : 0 0 : 0 0 : 0 1 : 0
Kazakhstan 3 : 0 3 : 2 3 : 6 9 : 8
Kenya 3 : 3 3 : 3 0 : 1 6 : 7
Kosovo 0 : 1 0 : 0 0 : 0 0 : 1
Lithuania 0 : 0 1 : 0 2 : 1 3 : 1
Malaysia 0 : 0 2 : 1 1 : 0 3 : 1
Mexico 0 : 0 1 : 2 2 : 0 3 : 2
Moldova 0 : 0 0 : 0 1 : 0 1 : 0
  Mongolia 0 : 0 0 : 1 1 : 0 1 : 1
Morocco 0 : 0 0 : 0 1 : 0 1 : 0
Netherlands 2 : 6 3 : 4 2 : 2 7 : 12
New Zealand 3 : 1 1 : 8 3 : 2 7 : 11
Niger 0 : 0 1 : 0 0 : 0 1 : 0
Nigeria 0 : 0 0 : 0 1 : 0 1 : 0
North Korea 1 : 1 1 : 2 1 : 1 3 : 4
Norway 0 : 0 0 : 0 3 : 1 3 : 1
Philippines 0 : 0 0 : 1 0 : 0 0 : 1
Poland 0 : 2 1 : 2 2 : 4 3 : 8
Portugal 0 : 0 0 : 0 0 : 1 0 : 1
Puerto Rico 0 : 1 0 : 0 0 : 0 0 : 1
Qatar 0 : 0 1 : 0 0 : 0 1 : 0
Romania 0 : 1 1 : 0 2 : 1 3 : 2
Russia 9 : 10 6 : 12 12 : 7 27 : 29
  Serbia 2 : 0 2 : 2 0 : 2 4 : 4
Singapore 1 : 0 0 : 0 0 : 0 1 : 0
Slovakia 2 : 0 2 : 0 0 : 0 4 : 0
  Slovenia 0 : 1 2 : 0 0 : 1 2 : 2
South Africa 1 : 1 5 : 1 2 : 0 8 : 2
South Korea 4 : 5 2 : 1 6 : 3 12 : 9
Spain 3 : 4 1 : 3 4 : 2 8 : 9
Sweden 0 : 2 3 : 3 0 : 3 3 : 8
Switzerland 3 : 0 0 : 2 0 : 2 3 : 4
Taipei 0 : 1 0 : 0 0 : 2 0 : 3
Tajikistan 1 : 0 0 : 0 0 : 0 1 : 0
Thailand 0 : 2 1 : 1 1 : 1 2 : 4
Trinidad and Tobago 0 : 0 0 : 0 1 : 0 1 : 0
Tunisia 0 : 0 0 : 0 1 : 2 1 : 2
Turkey 1 : 0 3 : 0 3 : 1 7 : 1
Ukraine 2 : 0 4 : 1 2 : 2 8 : 3
United Arab Emirates 0 : 0 0 : 0 1 : 0 1 : 0
United Kingdom 19 : 8 13 : 9 9 : 8 41 : 25
United States 18 : 27 18 : 17 20 : 17 56 : 61
Uzbekistan 4 : 0 2 : 0 7 : 0 13 : 0
Venezuela 0 : 0 0 : 1 1 : 1 1 : 2
Vietnam 1 : 0 1 : 0 0 : 0 2 : 0

© 2016 Sport-Stat Contact