Russia
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 4 19 18 19 56
men 5 9 6 12 27
women 3 10 12 7 29
individual 4 12 14 17 43
pairs 6 2 1 0 3
teams 4 5 3 2 10
Archery 3 0 1 0 1
Gymnastics 2 3 5 3 11
Boxing 5 1 1 3 5
Canoeing 17 0 0 1 1
Cycling 11 0 2 1 3
Fencing 1 4 1 2 7
Handball 1 1 0 0 1
Judo 3 2 0 1 3
Swimming 5 2 2 2 6
Modern Pentathlon 1 1 0 0 1
Sailing 13 0 0 1 1
Shooting 11 0 2 2 4
Taekwondo 9 0 1 0 1
Tennis 2 1 0 0 1
Water Polo 5 0 0 1 1
Wrestling 1 4 3 2 9

© 2016 Sport-Stat Contact