Oceania
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 4 13 20 15 48
men 4 7 8 8 23
women 4 6 11 6 23
mixed 5 0 1 1 2
individual 5 8 7 9 24
pairs 4 2 6 2 10
teams 4 3 7 4 14
Archery 4 0 0 1 1
Athletics 6 0 2 4 6
Canoeing 2 1 1 3 5
Cycling 5 0 2 1 3
Diving 4 0 0 1 1
Equestrian 3 0 0 1 1
Golf 3 0 1 0 1
Swimming 4 3 4 3 10
Modern Pentathlon 2 1 0 0 1
Rowing 2 3 3 0 6
Rugby Sevens 1 2 1 0 3
Sailing 2 2 5 1 8
Shooting 3 1 1 0 2

© 2016 Sport-Stat Contact