Asia
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 2 73 68 106 247
men 2 41 42 59 142
women 2 31 25 46 102
mixed 3 1 1 1 3
individual 2 60 60 95 215
pairs 2 7 4 5 16
teams 3 6 4 6 16
Archery 1 4 0 2 6
Gymnastics 3 3 1 5 9
Athletics 4 4 5 5 14
Badminton 1 4 4 3 11
Volleyball 4 1 0 0 1
Boxing 1 4 6 9 19
Canoeing 4 0 1 2 3
Cycling 5 1 0 1 2
Diving 1 7 3 1 11
Fencing 2 1 1 2 4
Golf 2 1 0 1 2
Judo 1 3 8 18 29
Swimming 3 5 6 8 19
Rowing 4 0 0 2 2
Sailing 4 0 1 0 1
Shooting 2 3 4 5 12
Table Tennis 1 4 3 3 10
Taekwondo 1 6 1 8 15
Tennis 4 0 0 1 1
Weightlifting 1 14 13 8 35
Wrestling 1 8 11 22 41

© 2016 Sport-Stat Contact